Print Page Email Page RSS Email Alerts Tear Sheet |
| Revenue & Earnings | |
| Revenue (FY) | 575.55 |
| EBIT (Mil) (FY) | 97.46 |
| EBITDA (Mil) (FY) | 171.21 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 24.98 |
| Net Income Including Extraordinary Items (Mil) (FY) | 24.98 |
| Diluted EPS Excluding Extraordinary Items (FY) | .18 |
| Diluted EPS Including Extraordinary Items (FY) | .18 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | 6.76 |
| Price To Cash Flow (TTM) | 39.40 |
| Price to Book (MRQ) | 4.04 |
| Total Debt to Equity (MRQ) (%) | 38.75 |
| Current Ratio (MRQ) | 4.75 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 19.05 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |