Snapshot
Revenue & Earnings |
Revenue (FY) | $1,038.76 |
EBIT (Mil) (FY) | $-112.43 |
EBIT (Mil) (MRQ) | $-30.73 |
EBIT (Mil) (TTM) | $-112.43 |
EBITDA (Mil) (FY) | $-30.57 |
EBITDA (Mil) (MRQ) | $-10.40 |
EBITDA (Mil) (TTM) | $-30.57 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-110.86 |
Net Income Including Extraordinary Items (Mil) (FY) | $-110.86 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.70 |
Diluted EPS Including Extraordinary Items (FY) | $-0.70 |
Dividends |
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios |
Price to Revenue (TTM) | $3.05 |
Price to Revenue (MRQ) | $2.82 |
Price to Revenue (FY) | $3.05 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.96 |
Price to Book (FY) | $2.96 |
Total Debt to Equity (MRQ) (%) | 25.77% |
Total Debt to Equity (FY) (%) | 25.77% |
Current Ratio (MRQ) | $2.53 |
Current Ratio (FY) | $2.53 |
Growth |
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.58% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv