Snapshot
Revenue & Earnings |
Revenue (FY) | $1,170.95 |
EBIT (Mil) (FY) | $-162.08 |
EBIT (Mil) (MRQ) | $-10.67 |
EBIT (Mil) (TTM) | $-78.23 |
EBITDA (Mil) (FY) | $-81.62 |
EBITDA (Mil) (MRQ) | $9.91 |
EBITDA (Mil) (TTM) | $3.81 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-196.62 |
Net Income Including Extraordinary Items (Mil) (FY) | $-196.62 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.25 |
Diluted EPS Including Extraordinary Items (FY) | $-1.25 |
Dividends |
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios |
Price to Revenue (TTM) | $2.99 |
Price to Revenue (MRQ) | $3.29 |
Price to Revenue (FY) | $2.99 |
Price To Cash Flow (TTM) | $413.67 |
Price to Cash Flow (MRQ) | $42.70 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $3.23 |
Price to Book (FY) | $3.20 |
Total Debt to Equity (MRQ) (%) | 25.41% |
Total Debt to Equity (FY) (%) | 25.53% |
Current Ratio (MRQ) | $2.71 |
Current Ratio (FY) | $2.46 |
Growth |
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 13.61% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv