SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
Pugh Gordon G

(Last) (First) (Middle)
852 WINTER ST.

(Street)
WALTHAM MA 02451

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
Alkermes plc. [ ALKS ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
SVP, COO & CRO, Alkermes, Inc.
3. Date of Earliest Transaction (Month/Day/Year)
09/16/2011
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 09/16/2011 A 24,027 A $0 24,027 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Employee Stock Option (Right to Buy) $8.55 09/16/2011 A 50,000 (1) 05/26/2019 Common Stock 50,000 $8.55 50,000 D
Employee Stock Option (Right to Buy) $9.21 09/16/2011 A 30,000 (2) 11/18/2019 Common Stock 30,000 $9.21 30,000 D
Employee Stock Option (Right to Buy) $11.74 09/16/2011 A 91,200 (3) 05/17/2020 Common Stock 91,200 $11.74 91,200 D
Employee Stock Option (Right to Buy) $12.29 09/16/2011 A 45,000 (4) 05/27/2018 Common Stock 45,000 $12.29 45,000 D
Employee Stock Option (Right to Buy) $14.13 09/16/2011 A 15,000 (5) 11/05/2017 Common Stock 15,000 $14.13 15,000 D
Employee Stock Option (Right to Buy) $18.105 09/16/2011 A 100,000 (6) 05/20/2021 Common Stock 100,000 $18.105 100,000 D
Incentive Stock Option (Right to Buy) $9.97 09/16/2011 A 3,850 (7) 04/25/2013 Common Stock 3,850 $9.97 3,850 D
Incentive Stock Option (Right to Buy) $12.16 09/16/2011 A 1 (7) 12/10/2013 Common Stock 1 $12.16 1 D
Incentive Stock Option (Right to Buy) $12.3 09/16/2011 A 7,500 (7) 07/12/2014 Common Stock 7,500 $12.3 7,500 D
Incentive Stock Option (Right to Buy) $14.38 09/16/2011 A 177 (7) 12/12/2016 Common Stock 177 $14.38 177 D
Incentive Stock Option (Right to Buy) $14.57 09/16/2011 A 4,228 (7) 10/17/2013 Common Stock 4,228 $14.57 4,228 D
Incentive Stock Option (Right to Buy) $14.9 09/16/2011 A 520 (7) 12/17/2014 Common Stock 520 $14.9 520 D
Incentive Stock Option (Right to Buy) $15.95 09/16/2011 A 6,269 (7) 06/01/2017 Common Stock 6,269 $15.95 6,269 D
Incentive Stock Option (Right to Buy) $18.6 09/16/2011 A 5,376 (7) 12/09/2015 Common Stock 5,376 $18.6 5,376 D
Incentive Stock Option (Right to Buy) $20.79 09/16/2011 A 4,687 (7) 05/02/2016 Common Stock 4,687 $20.79 4,687 D
Incentive Stock Option (Right to Buy) $25.96 09/16/2011 A 15,408 (7) 01/07/2012 Common Stock 15,408 $25.96 15,408 D
Non Qualified Stock Option (Right to Buy) $9.97 09/16/2011 A 11,550 (7) 04/25/2013 Common Stock 11,550 $9.97 11,550 D
Non Qualified Stock Option (Right to Buy) $12.16 09/16/2011 A 54,599 (7) 12/10/2013 Common Stock 54,599 $12.16 54,599 D
Non Qualified Stock Option (Right to Buy) $12.3 09/16/2011 A 22,500 (7) 07/12/2014 Common Stock 22,500 $12.3 22,500 D
Non Qualified Stock Option (Right to Buy) $14.38 09/16/2011 A 19,823 (7) 12/12/2016 Common Stock 19,823 $14.38 19,823 D
Non Qualified Stock Option (Right to Buy) $14.57 09/16/2011 A 25,772 (7) 10/17/2013 Common Stock 25,772 $14.57 25,772 D
Non Qualified Stock Option (Right to Buy) $14.9 09/16/2011 A 69,480 (7) 12/17/2014 Common Stock 69,480 $14.9 69,480 D
Non Qualified Stock Option (Right to Buy) $15.95 09/16/2011 A 23,731 (7) 06/01/2017 Common Stock 23,731 $15.95 23,731 D
Non Qualified Stock Option (Right to Buy) $18.6 09/16/2011 A 32,124 (7) 12/09/2015 Common Stock 32,124 $18.6 32,124 D
Non Qualified Stock Option (Right to Buy) $20.79 09/16/2011 A 14,063 (7) 05/02/2016 Common Stock 14,063 $20.79 14,063 D
Non Qualified Stock Option (Right to Buy) $25.96 09/16/2011 A 144,592 (7) 01/07/2012 Common Stock 144,592 $25.96 144,592 D
Restricted Stock Award $0 09/16/2011 A 11,250 (2) (2) Common Stock 11,250 $0 11,250 D
Restricted Stock Award $0 09/16/2011 A 4,250 (8) (8) Common Stock 4,250 $0 4,250 D
Restricted Stock Unit Award $0 09/16/2011 A 9,825 (3) (3) Common Stock 9,825 $0 9,825 D
Restricted Stock Unit Award $0 09/16/2011 A 15,000 (6) (6) Common Stock 15,000 $0 15,000 D
Explanation of Responses:
1. 17,500 vested as of 9/16/11, remainder vests in 2 equal annual installments beginning on 5/26/12.
2. 25% vested as of 9/16/11, remainder vests in 3 equal annual installments beginning on 11/18/11.
3. 25% vested as of 9/16/11, remainder vests in 3 equal annual installments beginning on 5/17/12.
4. 75% vested as of 9/16/11, remainder vests on 5/27/12.
5. 75% vested as of 9/16/11, remainder vests on 11/5/11.
6. Vests in 4 equal annual installments beginning on 5/20/12.
7. These options are fully vested in accordance with their terms.
8. 50% vested as of 9/16/11, remainder vests in 2 equal annual installments beginning on 5/26/12.
Remarks:
No securities were beneficially owned at the time of the merger of Alkermes, Inc. and the global technology business of Elan that resulted in the election reported herein.
/s/ Jennifer Baptiste, attorney-in-fact for Gordon G. Pugh 09/20/2011
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.