Historic Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/27/26 | $52.73 | 609,874 | 1:1 | $53.13 | $53.84 | $52.50 |
| 07/28/26 | $50.50 | 664,922 | 1:1 | $50.32 | $52.34 | $49.51 |
| 07/29/26 | $48.34 | 1,222,384 | 1:1 | $50.50 | $50.66 | $47.69 |
| 07/30/26 | $50.03 | 640,553 | 1:1 | $47.85 | $50.34 | $47.72 |
| 07/31/26 | $48.99 | 621,965 | 1:1 | $49.63 | $49.67 | $48.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG