Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/28/26 | $40.15 | 761,010 | 1:1 | $40.71 | $40.97 | $40.06 |
| 09/29/26 | $40.80 | 716,612 | 1:1 | $39.84 | $40.88 | $39.84 |
| 09/30/26 | $40.52 | 999,566 | 1:1 | $40.94 | $40.94 | $39.95 |
| 10/01/26 | $40.54 | 1,006,356 | 1:1 | $40.00 | $41.33 | $40.00 |
| 10/02/26 | $41.75 | 967,205 | 1:1 | $41.03 | $41.95 | $40.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG