Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $28.35 | 463,503 | 1:1 | $27.78 | $28.50 | $27.70 |
01/14/25 | $28.50 | 547,016 | 1:1 | $28.40 | $28.74 | $28.40 |
01/15/25 | $29.05 | 569,320 | 1:1 | $29.08 | $29.24 | $28.74 |
01/16/25 | $29.75 | 622,889 | 1:1 | $29.02 | $30.00 | $29.02 |
01/17/25 | $29.47 | 419,807 | 1:1 | $29.98 | $30.00 | $29.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG