Historic Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/09/24 | $26.82 | 679,711 | 1:1 | $26.70 | $27.00 | $26.26 |
09/10/24 | $26.99 | 630,408 | 1:1 | $26.82 | $27.03 | $25.65 |
09/11/24 | $26.57 | 516,603 | 1:1 | $26.79 | $26.80 | $26.38 |
09/12/24 | $26.56 | 470,072 | 1:1 | $26.60 | $26.60 | $26.02 |
09/13/24 | $27.66 | 502,067 | 1:1 | $26.83 | $27.69 | $26.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.