Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $29.93 | 535,853 | 1:1 | $29.65 | $29.98 | $29.21 |
09/19/23 | $29.91 | 481,729 | 1:1 | $29.86 | $30.02 | $29.69 |
09/20/23 | $30.16 | 492,107 | 1:1 | $30.17 | $30.56 | $30.02 |
09/21/23 | $29.71 | 391,117 | 1:1 | $30.06 | $30.08 | $29.29 |
09/22/23 | $29.02 | 374,256 | 1:1 | $29.68 | $29.80 | $28.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.