Historic Price Lookup
Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 04/20/26 | $34.23 | 487,909 | 1:1 | $34.49 | $34.87 | $34.12 |
| 04/21/26 | $33.52 | 449,413 | 1:1 | $34.22 | $34.31 | $33.46 |
| 04/22/26 | $33.74 | 601,204 | 1:1 | $33.52 | $33.76 | $33.22 |
| 04/23/26 | $33.91 | 376,939 | 1:1 | $33.74 | $34.16 | $33.67 |
| 04/24/26 | $33.31 | 317,137 | 1:1 | $34.03 | $34.20 | $33.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG