Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $30.67 | 928,778 | 1:1 | $30.36 | $30.99 | $30.26 |
12/17/24 | $30.75 | 527,071 | 1:1 | $30.68 | $31.16 | $30.28 |
12/18/24 | $30.07 | 578,088 | 1:1 | $30.76 | $31.01 | $29.65 |
12/19/24 | $29.97 | 568,733 | 1:1 | $30.17 | $30.32 | $29.75 |
12/20/24 | $29.71 | 3,153,253 | 1:1 | $29.76 | $30.34 | $29.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG